Racing in the Cloncurry district dates back to the 1880s. A horse called “Grenadier” is recorded as winning the 1884 Cloncurry Cup.
Track layout
Track layout image missing
No track-layout image is available for Cloncurry yet.
Course characteristics
Course statistics
1 meeting · 8 racesRaces
8
Runs
68
Avg field
8.5
Win rate
11.8%
Place rate
35.3%
Favourites won
50% (4/8)
First recorded Fri 09 October 2026 · Latest Fri 09 October 2026 · the 8 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 5F | 23 | 3 | 13% | 39.1% | 33% |
| 6F | 27 | 3 | 11.1% | 33.3% | 67% |
| 1M | 7 | 1 | 14.3% | 42.9% | 0% |
| 7F | 11 | 1 | 9.1% | 27.3% | 100% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 68 | 8 | 11.8% | 35.3% | 50% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
1 meeting · 8 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| LACHIE MANZELMANN | 12 | 6 | 0 | 1 | 50% | 58% |
| TANYA PARRY | 27 | 1 | 2 | 3 | 4% | 22% |
| JAY MORRIS | 2 | 1 | 0 | 1 | 50% | 100% |
| TONI SCHOFIELD | 6 | 0 | 3 | 0 | 0% | 50% |
| HENRY FORSTER | 3 | 0 | 2 | 0 | 0% | 67% |
| RAY HERMANN | 3 | 0 | 1 | 0 | 0% | 33% |
| RICHARD SIMPSON | 1 | 0 | 0 | 1 | 0% | 100% |
| EMMA MORTON | 2 | 0 | 0 | 1 | 0% | 50% |
| MARK OATES | 5 | 0 | 0 | 0 | 0% | 0% |
| SHRYN GABRIEL-ROYES | 5 | 0 | 0 | 1 | 0% | 20% |
Top jockeys
1 meeting · 8 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| ADAM SEWELL | 5 | 4 | 0 | 0 | 80% | 80% |
| MITCH GORING | 6 | 1 | 0 | 1 | 17% | 33% |
| SAMANTHA POINTON | 7 | 1 | 0 | 0 | 14% | 14% |
| WILLIAM GALLOWAY | 8 | 1 | 0 | 1 | 13% | 25% |
| PAUL HAMBLIN | 5 | 1 | 0 | 1 | 20% | 40% |
| MATTHEW GRAY | 5 | 0 | 3 | 1 | 0% | 80% |
| ROBERT FAEHR | 6 | 0 | 2 | 2 | 0% | 67% |
| BROOKE STOWER | 8 | 0 | 1 | 1 | 0% | 25% |
| CHRIS WHITELEY | 7 | 0 | 1 | 0 | 0% | 14% |
| CHRIS BRYEN | 2 | 0 | 1 | 0 | 0% | 50% |
Top owners
1 meeting · 8 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| J H Manzelmann | 7 | 7 | 3 | 0 | 1 | 43% | 57% |
| A Spradau & Ms T M Parry | 8 | 8 | 1 | 0 | 1 | 13% | 25% |
| Artesian Racing (Mgr: C Fegan), Miss M Fegan, S Gabbert, Mrs T M Morris, J T R Morris, S P Wade, Ms K L Barrett, R Fegan & T A Scholes | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| J H Manzelmann & R A Luck | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| J H Manzelmann, J D Manzelmann, Mrs D Zarb & I E Black | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| J H Manzelmann, Mrs L J Maguire & P Maguire | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| A Spradau & T M Parry | 11 | 11 | 0 | 1 | 0 | 0% | 9% |
| Mrs T J Schofield, N J Schofield, D J Hall & Mrs M A Hall | 2 | 2 | 0 | 1 | 0 | 0% | 50% |
| A Spradau & T Parry | 3 | 3 | 0 | 0 | 1 | 0% | 33% |
| C E J Rafter & Mrs K M Parry | 1 | 1 | 0 | 1 | 0 | 0% | 100% |
Top horses
1 meeting · 8 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| ANDERS KISS | 1 | 1 | 0 | 0 | 100% | 100% |
| BONNIE BOUQUET | 1 | 1 | 0 | 0 | 100% | 100% |
| COCHRANE | 1 | 1 | 0 | 0 | 100% | 100% |
| DANCE WIZZARD | 1 | 1 | 0 | 0 | 100% | 100% |
| GREAT COSMIC | 1 | 1 | 0 | 0 | 100% | 100% |
| MAYOR OF KINGSTON | 1 | 1 | 0 | 0 | 100% | 100% |
| RAETIHI | 1 | 1 | 0 | 0 | 100% | 100% |
| SNAPPEN | 1 | 1 | 0 | 0 | 100% | 100% |
| A BAR IN PARIS | 1 | 0 | 0 | 1 | 0% | 100% |
| BUZ FUZ | 1 | 0 | 0 | 1 | 0% | 100% |
Today at Cloncurry
07 NOV 2026No racing scheduled at Cloncurry today.
Recent results
Fri 09 October 2026Course history
- First recorded race in the results feed: Fri 09 October 2026
- Latest race in the results feed: Fri 09 October 2026
- Total meetings: 1
- Total races: 8
- Total runners: 68
Cloncurry tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Cloncurry racecourse?
- Cloncurry is located in QLD, Australia.