After a period of time away from racing, the Griffith track in the west of NSW caters to horses around the Wagga and other Riverina areas.
Track layout

Course characteristics
Course statistics
1 meeting · 6 racesRaces
6
Runs
53
Avg field
8.8
Win rate
11.3%
Place rate
34%
Favourites won
33% (2/6)
First recorded Sat 12 September 2026 · Latest Sat 12 September 2026 · the 6 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 6F | 38 | 4 | 10.5% | 31.6% | 50% |
| 1M | 8 | 1 | 12.5% | 37.5% | 0% |
| 5F | 7 | 1 | 14.3% | 42.9% | 0% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 53 | 6 | 11.3% | 34% | 33% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| CRAIG WEEDING | 5 | 2 | 1 | 0 | 40% | 60% |
| DARRELL BURNET | 2 | 1 | 0 | 1 | 50% | 100% |
| SHANE BLOOMFIELD | 3 | 1 | 0 | 1 | 33% | 67% |
| ANDREW DALE | 4 | 1 | 0 | 0 | 25% | 25% |
| ASHLEIGH SMITH | 1 | 1 | 0 | 0 | 100% | 100% |
| MICHAEL TRAVERS | 4 | 0 | 1 | 1 | 0% | 50% |
| ANTHONY CRAIG | 3 | 0 | 1 | 1 | 0% | 67% |
| DON DWYER | 3 | 0 | 1 | 0 | 0% | 33% |
| DONNA SCOTT | 1 | 0 | 0 | 0 | 0% | 0% |
| DWAYNE REID | 1 | 0 | 0 | 1 | 0% | 100% |
Top jockeys
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| NICK HEYWOOD | 2 | 2 | 0 | 0 | 100% | 100% |
| EMMA LY | 3 | 1 | 1 | 0 | 33% | 67% |
| JAKE DUFFY | 6 | 1 | 1 | 0 | 17% | 33% |
| HANNAH EDGLEY | 1 | 1 | 0 | 0 | 100% | 100% |
| ROCHELLE WEDRAT-KROEZEN | 2 | 1 | 0 | 0 | 50% | 50% |
| MICHAEL HEAGNEY | 5 | 0 | 1 | 1 | 0% | 40% |
| BLAIKE MCDOUGALL | 6 | 0 | 1 | 0 | 0% | 17% |
| JOSH RICHARDS | 2 | 0 | 0 | 2 | 0% | 100% |
| TEAGHAN MARTIN | 3 | 0 | 1 | 1 | 0% | 67% |
| BRADLEY VALE | 4 | 0 | 0 | 1 | 0% | 25% |
Top owners
1 meeting · 6 racesTop horses
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| CILENTO | 1 | 1 | 0 | 0 | 100% | 100% |
| EAMONN'S MEMORY | 1 | 1 | 0 | 0 | 100% | 100% |
| PIPPIE POMAR | 1 | 1 | 0 | 0 | 100% | 100% |
| PRINCE OF LOVE | 1 | 1 | 0 | 0 | 100% | 100% |
| SMART ASSET | 1 | 1 | 0 | 0 | 100% | 100% |
| VASALA | 1 | 1 | 0 | 0 | 100% | 100% |
| A BOY NAMED SOO | 1 | 0 | 1 | 0 | 0% | 100% |
| BACKFLIPS | 1 | 0 | 0 | 0 | 0% | 0% |
| BAMBU BABE | 1 | 0 | 1 | 0 | 0% | 100% |
| BRAVO SIX | 1 | 0 | 0 | 0 | 0% | 0% |
Today at Griffith
07 NOV 2026No racing scheduled at Griffith today.
Recent results
Sat 12 September 2026Course history
- First recorded race in the results feed: Sat 12 September 2026
- Latest race in the results feed: Sat 12 September 2026
- Total meetings: 1
- Total races: 6
- Total runners: 53
Griffith tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Griffith racecourse?
- Griffith is located in NSW, Australia.