Small in size, it bulges come mid June when the club holds Ipswich Cup day and thousands pack the track almost more than the population.
Track layout

Course characteristics
Course statistics
9 meetings · 64 racesRaces
57
Runs
530
Avg field
9.3
Win rate
10.8%
Place rate
32.3%
Favourites won
44% (25/57)
First recorded Fri 14 August 2026 · Latest Thu 05 November 2026 · the 57 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 6F | 242 | 25 | 10.3% | 31% | 40% |
| 1M | 87 | 9 | 10.3% | 31% | 67% |
| 5F | 80 | 9 | 11.3% | 33.8% | 33% |
| 4F | 48 | 5 | 10.4% | 31.3% | 20% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 317 | 34 | 10.7% | 32.2% | 50% |
| Soft | 213 | 23 | 10.8% | 32.4% | 35% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
9 meetings · 64 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| TONY GOLLAN | 33 | 10 | 5 | 6 | 30% | 64% |
| JACK BRUCE | 13 | 3 | 0 | 2 | 23% | 38% |
| GREGORY CORNISH | 5 | 3 | 1 | 0 | 60% | 80% |
| MATTHEW DUNN | 13 | 2 | 3 | 3 | 15% | 62% |
| DESLEIGH FORSTER | 6 | 2 | 1 | 2 | 33% | 83% |
| ADAM CAMPTON | 5 | 2 | 0 | 0 | 40% | 40% |
| KEVIN KEMP | 5 | 2 | 0 | 1 | 40% | 60% |
| VISHAN VENKAYA | 2 | 2 | 0 | 0 | 100% | 100% |
| PAULA BARRON | 3 | 2 | 0 | 0 | 67% | 67% |
| CHRIS WALLER | 17 | 1 | 2 | 3 | 6% | 35% |
Top jockeys
9 meetings · 64 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| BELLA YOUNGBERRY | 22 | 9 | 2 | 1 | 41% | 55% |
| BEN THOMPSON | 32 | 6 | 4 | 3 | 19% | 41% |
| DANIEL MOOR | 24 | 5 | 1 | 4 | 21% | 42% |
| CEJAY GRAHAM | 28 | 4 | 6 | 0 | 14% | 36% |
| GEORGINA CARTWRIGHT | 22 | 3 | 1 | 4 | 14% | 36% |
| JETT NEWMAN | 14 | 3 | 3 | 1 | 21% | 50% |
| ARCHIE MCCOLM | 11 | 3 | 0 | 2 | 27% | 45% |
| YVETTE LEWIS | 5 | 3 | 1 | 0 | 60% | 80% |
| TAYLOR MARSHALL | 21 | 2 | 0 | 7 | 10% | 43% |
| BRANDON LERENA | 25 | 2 | 5 | 2 | 8% | 36% |
Top owners
9 meetings · 64 racesTop horses
9 meetings · 64 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| POWER PACK | 2 | 2 | 0 | 0 | 100% | 100% |
| THE TORQUE FACTOR | 2 | 2 | 0 | 0 | 100% | 100% |
| SWANFELS | 3 | 1 | 0 | 2 | 33% | 100% |
| BLUE WHITE BLUE | 2 | 1 | 0 | 0 | 50% | 50% |
| LORD PROTECTOR | 2 | 1 | 0 | 0 | 50% | 50% |
| LUDIK | 2 | 1 | 0 | 1 | 50% | 100% |
| READY FOR AIMEE | 2 | 1 | 1 | 0 | 50% | 100% |
| STAR OF PARIS | 2 | 1 | 1 | 0 | 50% | 100% |
| CHANCE DE LUNE | 4 | 1 | 0 | 0 | 25% | 25% |
| ASTERN EFFORT | 1 | 1 | 0 | 0 | 100% | 100% |
Today at Ipswich
07 NOV 2026No racing scheduled at Ipswich today.
Recent results
Thu 05 November 2026Course history
- First recorded race in the results feed: Fri 14 August 2026
- Latest race in the results feed: Thu 05 November 2026
- Total meetings: 9
- Total races: 57
- Total runners: 530
Ipswich tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Ipswich racecourse?
- Ipswich is located in QLD, Australia.