Only a small venue to the East of Port Pirie in South Australia.
Track layout
Track layout image missing
No track-layout image is available for Jamestown yet.
Course characteristics
Course statistics
1 meeting · 6 racesRaces
6
Runs
37
Avg field
6.2
Win rate
16.2%
Place rate
48.6%
Favourites won
33% (2/6)
First recorded Sat 03 October 2026 · Latest Sat 03 October 2026 · the 6 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 6F | 18 | 3 | 16.7% | 50% | 33% |
| 5F | 11 | 2 | 18.2% | 54.5% | 50% |
| 1M | 8 | 1 | 12.5% | 37.5% | 0% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 37 | 6 | 16.2% | 48.6% | 33% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| TRAVIS DOUDLE | 3 | 1 | 1 | 1 | 33% | 100% |
| WAYNE BROWN | 2 | 1 | 0 | 0 | 50% | 50% |
| KATE HALLIDAY | 4 | 1 | 0 | 1 | 25% | 50% |
| DAVID ALDRIDGE | 1 | 1 | 0 | 0 | 100% | 100% |
| MARGARET COLLETT | 1 | 1 | 0 | 0 | 100% | 100% |
| DARREN & AIMEE MAGRO | 2 | 1 | 0 | 0 | 50% | 50% |
| GARRET LYNCH | 8 | 0 | 1 | 0 | 0% | 13% |
| RICHARD & CHANTELLE JOLLY | 2 | 0 | 1 | 1 | 0% | 100% |
| ANDREW BESWICK | 1 | 0 | 0 | 1 | 0% | 100% |
| BRETT CAMPBELL | 1 | 0 | 0 | 0 | 0% | 0% |
Top jockeys
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| SOPHIE POTTER | 6 | 2 | 1 | 2 | 33% | 83% |
| WESLEY CAVE | 4 | 2 | 1 | 0 | 50% | 75% |
| CAITLYN MUNRO | 5 | 1 | 2 | 2 | 20% | 100% |
| POLLY BREWSTER | 4 | 1 | 0 | 1 | 25% | 50% |
| STEPHY WRIGHT | 4 | 0 | 2 | 0 | 0% | 50% |
| JEMMA GUTTE | 5 | 0 | 0 | 1 | 0% | 20% |
| ALYSSA WEBB | 2 | 0 | 0 | 0 | 0% | 0% |
| SHUICHI TERACHI | 4 | 0 | 0 | 0 | 0% | 0% |
| ALICE LINDSAY | 3 | 0 | 0 | 0 | 0% | 0% |
Top owners
1 meeting · 6 racesTop horses
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| BONFIRE GIRL | 1 | 1 | 0 | 0 | 100% | 100% |
| CAPTAINWACKYDOODLE | 1 | 1 | 0 | 0 | 100% | 100% |
| ECLAIR VITALITY | 1 | 1 | 0 | 0 | 100% | 100% |
| EVERLASTING KISS | 1 | 1 | 0 | 0 | 100% | 100% |
| I'M KENNY | 1 | 1 | 0 | 0 | 100% | 100% |
| KRYAL CASTLE | 1 | 1 | 0 | 0 | 100% | 100% |
| BOLTONOVA | 1 | 0 | 0 | 0 | 0% | 0% |
| BORN TO SHINE | 1 | 0 | 0 | 1 | 0% | 100% |
| DEFY GRAVITY | 1 | 0 | 0 | 0 | 0% | 0% |
| DON'T SAY DO | 1 | 0 | 1 | 0 | 0% | 100% |
Today at Jamestown
07 NOV 2026No racing scheduled at Jamestown today.
Recent results
Sat 03 October 2026Course history
- First recorded race in the results feed: Sat 03 October 2026
- Latest race in the results feed: Sat 03 October 2026
- Total meetings: 1
- Total races: 6
- Total runners: 37
Jamestown tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Jamestown racecourse?
- Jamestown is located in SA, Australia.