Situated near Carnavon it doesn't host TAB meetings.
Track layout
Track layout image missing
No track-layout image is available for Junction yet.
Course characteristics
Course statistics
1 meeting · 6 racesRaces
6
Runs
52
Avg field
8.7
Win rate
0%
Place rate
0%
Favourites won
—
First recorded Sat 05 September 2026 · Latest Sat 05 September 2026 · the 6 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 7F | 25 | 0 | 0% | 0% | — |
| 6F | 18 | 0 | 0% | 0% | — |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 52 | 0 | 0% | 0% | — |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| DARRYN PATEMAN | 1 | 0 | 0 | 0 | 0% | 0% |
| FRANK TYLER (JNR.) | 1 | 0 | 0 | 0 | 0% | 0% |
| CAREY MARTIN | 2 | 0 | 0 | 0 | 0% | 0% |
| DENIS COUPER | 2 | 0 | 0 | 0 | 0% | 0% |
| JACKIE SCOTT | 2 | 0 | 0 | 0 | 0% | 0% |
| SEAN RAINS | 2 | 0 | 0 | 0 | 0% | 0% |
| LEIGH MURRAY | 3 | 0 | 0 | 0 | 0% | 0% |
| RAY MALPASS | 3 | 0 | 0 | 0 | 0% | 0% |
| ASHLEY MALEY | 4 | 0 | 0 | 0 | 0% | 0% |
| KEN NIGHTINGALE | 4 | 0 | 0 | 0 | 0% | 0% |
Top jockeys
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| AVA CATARINO | 2 | 0 | 0 | 0 | 0% | 0% |
| AMY JO HAYES | 3 | 0 | 0 | 0 | 0% | 0% |
| TIANA MURRAY | 3 | 0 | 0 | 0 | 0% | 0% |
| EBONY JOHNSON | 4 | 0 | 0 | 0 | 0% | 0% |
| JASON LI | 4 | 0 | 0 | 0 | 0% | 0% |
| LISA STAPLES | 4 | 0 | 0 | 0 | 0% | 0% |
| SHARNI WEBSTER | 4 | 0 | 0 | 0 | 0% | 0% |
| CASEY HUNTER | 5 | 0 | 0 | 0 | 0% | 0% |
| TARA ATHERDEN | 5 | 0 | 0 | 0 | 0% | 0% |
| ALEX HEARN | 6 | 0 | 0 | 0 | 0% | 0% |
Top owners
1 meeting · 6 racesTop horses
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| BEAUTIFUL BAROQUE | 1 | 0 | 0 | 0 | 0% | 0% |
| BLOWIN' SMOKE | 1 | 0 | 0 | 0 | 0% | 0% |
| CANDLELIGHT SHERIF | 1 | 0 | 0 | 0 | 0% | 0% |
| CASINO ROYALE | 1 | 0 | 0 | 0 | 0% | 0% |
| COSTA STAR | 1 | 0 | 0 | 0 | 0% | 0% |
| COUPE DEBURJ | 1 | 0 | 0 | 0 | 0% | 0% |
| DAME D'ARGENT | 1 | 0 | 0 | 0 | 0% | 0% |
| DANEA ROCK | 1 | 0 | 0 | 0 | 0% | 0% |
| DASHING DIVA | 1 | 0 | 0 | 0 | 0% | 0% |
| DEAL OBTAINED | 1 | 0 | 0 | 0 | 0% | 0% |
Today at Junction
07 NOV 2026No racing scheduled at Junction today.
Recent results
Sat 05 September 2026Course history
- First recorded race in the results feed: Sat 05 September 2026
- Latest race in the results feed: Sat 05 September 2026
- Total meetings: 1
- Total races: 6
- Total runners: 52
Junction tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Junction racecourse?
- Junction is located in WA, Australia.