A Riverina track it has both thoroughbred and standardbred backgrounds and is a nice country circuit.
Track layout

Course characteristics
Course statistics
1 meeting · 7 racesRaces
7
Runs
56
Avg field
8
Win rate
12.5%
Place rate
37.5%
Favourites won
43% (3/7)
First recorded Tue 22 September 2026 · Latest Tue 22 September 2026 · the 7 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 5F | 42 | 5 | 11.9% | 35.7% | 60% |
| 1M | 6 | 1 | 16.7% | 50% | 0% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 56 | 7 | 12.5% | 37.5% | 43% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
1 meeting · 7 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| SHILLEAGH MEYERVALE | 3 | 1 | 0 | 1 | 33% | 67% |
| MICHAEL C LYNCH | 3 | 1 | 0 | 1 | 33% | 67% |
| DOUG GORREL | 1 | 1 | 0 | 0 | 100% | 100% |
| KERRY WEIR | 1 | 1 | 0 | 0 | 100% | 100% |
| NICK OLIVE | 1 | 1 | 0 | 0 | 100% | 100% |
| GARY COLVIN | 3 | 1 | 0 | 0 | 33% | 33% |
| OLIVIA OSBORNE | 4 | 1 | 0 | 0 | 25% | 25% |
| CRAIG WEEDING | 4 | 0 | 0 | 2 | 0% | 50% |
| BEN BRISBOURNE | 2 | 0 | 1 | 0 | 0% | 50% |
| MAREE HOPKINS | 2 | 0 | 2 | 0 | 0% | 100% |
Top jockeys
1 meeting · 7 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| BRADLEY VALE | 5 | 1 | 1 | 1 | 20% | 60% |
| JOSH RICHARDS | 2 | 1 | 0 | 1 | 50% | 100% |
| DALE COLE | 3 | 1 | 0 | 0 | 33% | 33% |
| MATHEW CAHILL | 3 | 1 | 0 | 1 | 33% | 67% |
| CORIAH KEATINGS | 2 | 1 | 0 | 0 | 50% | 50% |
| BLAIKE MCDOUGALL | 4 | 1 | 0 | 0 | 25% | 25% |
| BRITTANY BUTTON | 4 | 1 | 0 | 0 | 25% | 25% |
| CASSIDY HILL | 4 | 0 | 0 | 1 | 0% | 25% |
| JUSTIN W STANLEY | 3 | 0 | 0 | 1 | 0% | 33% |
| SAIRYN FAWKE | 3 | 0 | 1 | 0 | 0% | 33% |
Top owners
1 meeting · 7 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| P M Knight | 3 | 3 | 1 | 0 | 2 | 33% | 100% |
| B J Lawrence, T P Doolan & B J Doolan | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| G J Colvin, Dr N Wu, Mrs K A Colvin, J E Humbler, M Humbler, S M Taylor, Twin Lakes (Mgr: S M Taylor), Rocket Group (Mgr: C M Imrie) & J C Choice | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| K A Randell, R P Syphers, B A Martin & P W Murphy | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| Ms S Hardy, T J Hardy, J A Lenehan & S P Kearnes | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| R A Osborne & Dr C P Duddy | 2 | 2 | 1 | 0 | 0 | 50% | 50% |
| Willyn Dynasty Stud (Mgr: W G Watkins) | 2 | 2 | 1 | 0 | 0 | 50% | 50% |
| A Cavallaro, C A Weeding, C A Favara & J Iori | 1 | 1 | 0 | 0 | 1 | 0% | 100% |
| A Craig & S Lyons | 1 | 1 | 0 | 1 | 0 | 0% | 100% |
| A Herbert, A T Dingle, Mrs N Herbert & Mrs A Herezo | 1 | 1 | 0 | 0 | 0 | 0% | 0% |
Top horses
1 meeting · 7 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| ALICE ALICE | 1 | 1 | 0 | 0 | 100% | 100% |
| COOL AS POPEYE | 1 | 1 | 0 | 0 | 100% | 100% |
| JUSTBETRYIN' | 1 | 1 | 0 | 0 | 100% | 100% |
| PARTY BOSS | 1 | 1 | 0 | 0 | 100% | 100% |
| PRETTY PENGUIN | 1 | 1 | 0 | 0 | 100% | 100% |
| TAKE THE CHANCE | 1 | 1 | 0 | 0 | 100% | 100% |
| WESTERN LIGHTS | 1 | 1 | 0 | 0 | 100% | 100% |
| ALOTOFSOJU | 1 | 0 | 1 | 0 | 0% | 100% |
| BELLA KATELYN | 1 | 0 | 0 | 1 | 0% | 100% |
| BIG DAY OUT | 1 | 0 | 0 | 1 | 0% | 100% |
Today at Leeton
07 NOV 2026No racing scheduled at Leeton today.
Recent results
Tue 22 September 2026Course history
- First recorded race in the results feed: Tue 22 September 2026
- Latest race in the results feed: Tue 22 September 2026
- Total meetings: 1
- Total races: 7
- Total runners: 56
Leeton tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Leeton racecourse?
- Leeton is located in NSW, Australia.