Right in the heart of WA, this isn't a large racing venue but being so far from the main racing centres satisfies the inland population.
Track layout
Track layout image missing
No track-layout image is available for Leinster yet.
Course characteristics
Course statistics
1 meeting · 6 racesRaces
6
Runs
42
Avg field
7
Win rate
14.3%
Place rate
42.9%
Favourites won
67% (4/6)
First recorded Sat 17 October 2026 · Latest Sat 17 October 2026 · the 6 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 7F | 22 | 3 | 13.6% | 40.9% | 67% |
| 5F | 14 | 2 | 14.3% | 42.9% | 50% |
| 1M | 6 | 1 | 16.7% | 50% | 100% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 42 | 6 | 14.3% | 42.9% | 67% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| PETER BAMFORD | 8 | 2 | 0 | 1 | 25% | 38% |
| RAY MALPASS | 6 | 2 | 1 | 0 | 33% | 50% |
| CATHY GODDEN | 4 | 1 | 0 | 1 | 25% | 50% |
| FELICITY FORBES-IVES | 1 | 1 | 0 | 0 | 100% | 100% |
| MEGAN FORRESTER | 5 | 0 | 0 | 2 | 0% | 40% |
| MALCOLM MACKENZIE | 5 | 0 | 1 | 1 | 0% | 40% |
| JACKIE SCOTT | 7 | 0 | 1 | 1 | 0% | 29% |
| JOHN REYNOLDS | 2 | 0 | 2 | 0 | 0% | 100% |
| DAVID DICKS | 1 | 0 | 0 | 0 | 0% | 0% |
| C L WENDT | 2 | 0 | 1 | 0 | 0% | 50% |
Top jockeys
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| SHARNI WEBSTER | 6 | 1 | 4 | 0 | 17% | 83% |
| KYRA YUILL | 4 | 1 | 0 | 1 | 25% | 50% |
| EBONY JOHNSON | 5 | 1 | 1 | 0 | 20% | 40% |
| TARA ATHERDEN | 6 | 1 | 0 | 1 | 17% | 33% |
| AMY JO HAYES | 4 | 1 | 0 | 1 | 25% | 50% |
| JESSICA GRAY | 4 | 1 | 0 | 1 | 25% | 50% |
| CASEY HUNTER | 3 | 0 | 0 | 1 | 0% | 33% |
| KATE PATEMAN | 5 | 0 | 1 | 1 | 0% | 40% |
| JASON LI | 5 | 0 | 0 | 0 | 0% | 0% |
Top owners
1 meeting · 6 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| Mrs B Lane & C Sita | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| P J Bermingham (Jnr), D B Mapleson, G J Grljusich & P J Bermingham | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| P R Bamford & W E Skuthorp | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| R J Malpass | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| R J Malpass & I J Williams | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| Ms L F Williams | 2 | 2 | 1 | 0 | 0 | 50% | 50% |
| B J Maher, F J Maher, Mrs S J Maher, T J Maher & D J Maher | 2 | 2 | 0 | 0 | 1 | 0% | 50% |
| C Harvey | 1 | 1 | 0 | 0 | 1 | 0% | 100% |
| Canal Enterprises (Mgr: P Z Capararo), S Gammon, S Rho, Ms A Tan, Ms S Pickett, G B Ralston, B L Edwards, W P Byrne, M D Miller, P A Freeman, J A Robertson, J S Overington, J Levia, N B Levia, M Coddington, P A Harrison, Mrs P J Schmidt, K J Mayfield | 1 | 1 | 0 | 1 | 0 | 0% | 100% |
| F J Lange | 1 | 1 | 0 | 0 | 1 | 0% | 100% |
Top horses
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| ADDICTIVE DREAM | 1 | 1 | 0 | 0 | 100% | 100% |
| CASINO ROYALE | 1 | 1 | 0 | 0 | 100% | 100% |
| CLIMB ON TOP | 1 | 1 | 0 | 0 | 100% | 100% |
| GINGERIFFIC | 1 | 1 | 0 | 0 | 100% | 100% |
| GOT LUCKY | 1 | 1 | 0 | 0 | 100% | 100% |
| LEG GODT | 1 | 1 | 0 | 0 | 100% | 100% |
| BLOWIN' SMOKE | 1 | 0 | 0 | 1 | 0% | 100% |
| DEAL OBTAINED | 1 | 0 | 0 | 1 | 0% | 100% |
| GIGI GOGO | 1 | 0 | 1 | 0 | 0% | 100% |
| INSPIRATIONAL MAC | 1 | 0 | 1 | 0 | 0% | 100% |
Today at Leinster
07 NOV 2026No racing scheduled at Leinster today.
Recent results
Sat 17 October 2026Course history
- First recorded race in the results feed: Sat 17 October 2026
- Latest race in the results feed: Sat 17 October 2026
- Total meetings: 1
- Total races: 6
- Total runners: 42
Leinster tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Leinster racecourse?
- Leinster is located in WA, Australia.