Holder of two picnic meetings, the most important is on Melbourne Cup Day and caters for the country runners.
Track layout
Track layout image missing
No track-layout image is available for Mansfield yet.
Course characteristics
Course statistics
1 meeting · 6 racesRaces
6
Runs
33
Avg field
5.5
Win rate
18.2%
Place rate
54.5%
Favourites won
0% (0/6)
First recorded Tue 03 November 2026 · Latest Tue 03 November 2026 · the 6 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 6F | 19 | 3 | 15.8% | 47.4% | 0% |
| 1M | 10 | 2 | 20% | 60% | 0% |
| 5F | 4 | 1 | 25% | 75% | 0% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Soft | 33 | 6 | 18.2% | 54.5% | 0% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| JOHN HEATH | 3 | 1 | 0 | 2 | 33% | 100% |
| CATHERINE HUTCHINSON | 1 | 1 | 0 | 0 | 100% | 100% |
| JAMIE GIBBONS | 1 | 1 | 0 | 0 | 100% | 100% |
| MATTHEW HAHNE | 1 | 1 | 0 | 0 | 100% | 100% |
| ROBERT KIRKPATRICK | 1 | 1 | 0 | 0 | 100% | 100% |
| SHELLEY KIRKPATRICK | 1 | 1 | 0 | 0 | 100% | 100% |
| DON DWYER | 3 | 0 | 2 | 0 | 0% | 67% |
| PAUL KRAMER | 2 | 0 | 1 | 0 | 0% | 50% |
| GEOFF BRUNSDON | 3 | 0 | 0 | 1 | 0% | 33% |
| DAMIEN WALKLEY | 1 | 0 | 1 | 0 | 0% | 100% |
Top jockeys
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| L TAYLOR | 3 | 2 | 0 | 0 | 67% | 67% |
| SHAUN COOPER | 6 | 1 | 2 | 0 | 17% | 50% |
| B MOFFAT | 3 | 1 | 1 | 0 | 33% | 67% |
| RAYMOND DOUGLAS | 3 | 1 | 1 | 1 | 33% | 100% |
| GLENN XIBERRAS | 5 | 1 | 0 | 1 | 20% | 40% |
| CAMERON THOMPSON | 2 | 0 | 0 | 2 | 0% | 100% |
| CAITLIN KING | 4 | 0 | 0 | 2 | 0% | 50% |
| ADAM ROUSTOBY | 1 | 0 | 0 | 0 | 0% | 0% |
| D WALKER | 1 | 0 | 1 | 0 | 0% | 100% |
| MADDISON MORRIS | 1 | 0 | 1 | 0 | 0% | 100% |
Top owners
1 meeting · 6 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| Dr J A Heath | 3 | 3 | 1 | 0 | 2 | 33% | 100% |
| C A Weeding, A Dunne, Ms K Whitington & Mrs S Brophy | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| M S Hahne & Mrs V Hahne | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| Miss K M Gibbons, D Reid, R M Gibbons, B C Reid, Mrs T A Reid, Ms L M Hughes, M Mills, P J Haggarty, S McGinty & Mrs J McGinty | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| Mrs C W Hutchinson | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| Mrs S Kirkpatrick | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| C A Butler & D Dwyer | 2 | 2 | 0 | 1 | 0 | 0% | 50% |
| G Brunsdon & Mrs W L Brunsdon | 3 | 3 | 0 | 0 | 1 | 0% | 33% |
| B Harvey, G W Egan, J A Egan, Miss N M Teitge, F Cameron, Mrs S Tanner, A Stephens, E Tanner, M Tanner, S Tanner, B M Close, Mrs M Tanner, Mrs C Friday & Mrs J Taylor | 1 | 1 | 0 | 1 | 0 | 0% | 100% |
| D Dwyer & Mrs M Hackshaw | 1 | 1 | 0 | 1 | 0 | 0% | 100% |
Top horses
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| DUNNENKATE BRO | 1 | 1 | 0 | 0 | 100% | 100% |
| FERVI | 1 | 1 | 0 | 0 | 100% | 100% |
| LILT | 1 | 1 | 0 | 0 | 100% | 100% |
| MACHINEGUN KRELLEY | 1 | 1 | 0 | 0 | 100% | 100% |
| SLIPPERY THINKER | 1 | 1 | 0 | 0 | 100% | 100% |
| SPRINGER TIME | 1 | 1 | 0 | 0 | 100% | 100% |
| AIN'T TELLIN | 1 | 0 | 0 | 1 | 0% | 100% |
| ANNOY'EN ONE | 1 | 0 | 0 | 0 | 0% | 0% |
| BUILTTHISCITY | 1 | 0 | 1 | 0 | 0% | 100% |
| ENOUGH WAR | 1 | 0 | 0 | 0 | 0% | 0% |
Today at Mansfield
07 NOV 2026No racing scheduled at Mansfield today.
Recent results
Tue 03 November 2026Course history
- First recorded race in the results feed: Tue 03 November 2026
- Latest race in the results feed: Tue 03 November 2026
- Total meetings: 1
- Total races: 6
- Total runners: 33
Mansfield tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Mansfield racecourse?
- Mansfield is located in VIC, Australia.