Popular with Local and Perth trainers the club boasts a 1000m grass straight which is unique in WA. With a course proper 348m straight and a cambered, sweeping home turn the free draining track is known for its fairness to all horses and the safe racing surface.
Track layout

Course characteristics
Course statistics
1 meeting · 7 racesRaces
7
Runs
74
Avg field
10.6
Win rate
9.5%
Place rate
28.4%
Favourites won
43% (3/7)
First recorded Thu 20 August 2026 · Latest Thu 20 August 2026 · the 7 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 1M | 30 | 3 | 10% | 30% | 33% |
| 6F | 20 | 2 | 10% | 30% | 50% |
| 7F | 24 | 2 | 8.3% | 25% | 50% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 74 | 7 | 9.5% | 28.4% | 43% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
1 meeting · 7 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| DARREN MCAULIFFE | 3 | 1 | 0 | 0 | 33% | 33% |
| DONNA RIORDAN | 3 | 1 | 0 | 1 | 33% | 67% |
| GRANT & ALANA WILLIAMS | 1 | 1 | 0 | 0 | 100% | 100% |
| SEAN & JAKE CASEY | 1 | 1 | 0 | 0 | 100% | 100% |
| SIMON A MILLER | 1 | 1 | 0 | 0 | 100% | 100% |
| ADAM DURRANT | 2 | 1 | 0 | 0 | 50% | 50% |
| TARA ITZSTEIN | 2 | 1 | 0 | 0 | 50% | 50% |
| NEVILLE PARNHAM | 6 | 0 | 2 | 0 | 0% | 33% |
| GRAEME BALLANTYNE | 2 | 0 | 0 | 1 | 0% | 50% |
| BERNIE MILLER | 1 | 0 | 0 | 0 | 0% | 0% |
Top jockeys
1 meeting · 7 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| WILLIAM PIKE | 3 | 2 | 0 | 0 | 67% | 67% |
| JOEY AZZOPARDI | 3 | 1 | 0 | 2 | 33% | 100% |
| PAUL HARVEY | 2 | 1 | 1 | 0 | 50% | 100% |
| JARRAD NOSKE | 4 | 1 | 0 | 1 | 25% | 50% |
| HOLLY WATSON | 2 | 1 | 0 | 0 | 50% | 50% |
| BRAYDEN GAERTH | 5 | 1 | 0 | 0 | 20% | 20% |
| STEVEN PARNHAM | 5 | 0 | 2 | 0 | 0% | 40% |
| PATRICK CARBERY | 2 | 0 | 0 | 1 | 0% | 50% |
| NATIKA RIORDAN | 3 | 0 | 2 | 0 | 0% | 67% |
| JASON WHITING | 5 | 0 | 0 | 1 | 0% | 20% |
Top owners
1 meeting · 7 racesTop horses
1 meeting · 7 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| ABOUT TURN | 1 | 1 | 0 | 0 | 100% | 100% |
| CABLE ROCK | 1 | 1 | 0 | 0 | 100% | 100% |
| CASSANDRA | 1 | 1 | 0 | 0 | 100% | 100% |
| CONSOLIDATED | 1 | 1 | 0 | 0 | 100% | 100% |
| MILITARY JANE | 1 | 1 | 0 | 0 | 100% | 100% |
| PUBLICISE | 1 | 1 | 0 | 0 | 100% | 100% |
| TRICKSTER | 1 | 1 | 0 | 0 | 100% | 100% |
| AH KUM | 1 | 0 | 1 | 0 | 0% | 100% |
| ANGEL'S MY NAME | 1 | 0 | 0 | 0 | 0% | 0% |
| ATSUI HARU | 1 | 0 | 0 | 1 | 0% | 100% |
Today at Pinjarra
07 NOV 2026No racing scheduled at Pinjarra today.
Recent results
Thu 20 August 2026Course history
- First recorded race in the results feed: Thu 20 August 2026
- Latest race in the results feed: Thu 20 August 2026
- Total meetings: 1
- Total races: 7
- Total runners: 74
Pinjarra tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Pinjarra racecourse?
- Pinjarra is located in WA, Australia.