Country venue which has held racing for many years, it also conducts trials and jumpouts for the racing community in the Goulburn Valley area.
Track layout

Course characteristics
Course statistics
2 meetings · 16 racesRaces
8
Runs
80
Avg field
10
Win rate
10%
Place rate
30%
Favourites won
13% (1/8)
First recorded Mon 07 September 2026 · Latest Tue 29 September 2026 · the 8 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 5F | 40 | 4 | 10% | 30% | 25% |
| 7F | 28 | 3 | 10.7% | 32.1% | 0% |
| 1M | 12 | 1 | 8.3% | 25% | 0% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 80 | 8 | 10% | 30% | 13% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
2 meetings · 16 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| ANDREW DALE | 2 | 1 | 1 | 0 | 50% | 100% |
| NICK RYAN | 2 | 1 | 0 | 1 | 50% | 100% |
| ANTHONY CHIBNALL | 1 | 1 | 0 | 0 | 100% | 100% |
| MATT LAURIE | 1 | 1 | 0 | 0 | 100% | 100% |
| NATHAN HOBSON | 1 | 1 | 0 | 0 | 100% | 100% |
| SHANE SANDERSON | 1 | 1 | 0 | 0 | 100% | 100% |
| AARON LAING | 2 | 1 | 0 | 0 | 50% | 50% |
| SIMON ZAHRA | 3 | 1 | 0 | 0 | 33% | 33% |
| BEN, WILL & JD HAYES | 2 | 0 | 1 | 0 | 0% | 50% |
| KEVIN EVANS | 2 | 0 | 1 | 1 | 0% | 100% |
Top jockeys
2 meetings · 16 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| JETT STANLEY | 5 | 1 | 0 | 0 | 20% | 20% |
| JACKSON RADLEY | 3 | 1 | 0 | 1 | 33% | 67% |
| CORY PARISH | 4 | 1 | 1 | 0 | 25% | 50% |
| HANNAH EDGLEY | 1 | 1 | 0 | 0 | 100% | 100% |
| NADIA DANIELS | 1 | 1 | 0 | 0 | 100% | 100% |
| LOGAN MCNEIL | 2 | 1 | 0 | 0 | 50% | 50% |
| MITCHELL AITKEN | 4 | 1 | 0 | 0 | 25% | 25% |
| TEO NUGENT | 7 | 1 | 0 | 0 | 14% | 14% |
| CARLEEN HEFEL | 2 | 0 | 1 | 1 | 0% | 100% |
| JACKIE BERIMAN | 2 | 0 | 1 | 1 | 0% | 100% |
Top owners
2 meetings · 16 racesTop horses
2 meetings · 16 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| ANNOTATE | 1 | 1 | 0 | 0 | 100% | 100% |
| I AM ALGADON | 1 | 1 | 0 | 0 | 100% | 100% |
| LADY MAESTRO | 1 | 1 | 0 | 0 | 100% | 100% |
| MAYEKI | 1 | 1 | 0 | 0 | 100% | 100% |
| SIMPLY LUSCIOUS | 1 | 1 | 0 | 0 | 100% | 100% |
| SPEX | 1 | 1 | 0 | 0 | 100% | 100% |
| THE CELLIST | 1 | 1 | 0 | 0 | 100% | 100% |
| THE SHYSTER | 1 | 1 | 0 | 0 | 100% | 100% |
| ASMITA | 1 | 0 | 0 | 0 | 0% | 0% |
| BAGANOV | 1 | 0 | 0 | 1 | 0% | 100% |
Today at Tatura
07 NOV 2026No racing scheduled at Tatura today.
Recent results
Tue 29 September 2026Course history
- First recorded race in the results feed: Mon 07 September 2026
- Latest race in the results feed: Tue 29 September 2026
- Total meetings: 2
- Total races: 8
- Total runners: 80
Tatura tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Tatura racecourse?
- Tatura is located in VIC, Australia.