A large track in the north of Queensland which conducts the centre of racing for the region.
Track layout

Course characteristics
Course statistics
8 meetings · 63 racesRaces
55
Runs
592
Avg field
10.8
Win rate
9.3%
Place rate
27.9%
Favourites won
31% (17/55)
First recorded Sat 08 August 2026 · Latest Sun 25 October 2026 · the 55 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 5F | 168 | 16 | 9.5% | 28.6% | 31% |
| 6F | 170 | 16 | 9.4% | 28.2% | 31% |
| 1M | 150 | 13 | 8.7% | 26% | 38% |
| 7F | 104 | 10 | 9.6% | 28.8% | 20% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Soft | 353 | 35 | 9.9% | 29.7% | 17% |
| Good | 239 | 20 | 8.4% | 25.1% | 55% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
8 meetings · 63 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| GEORGINA HOLT | 36 | 7 | 4 | 6 | 19% | 47% |
| TOM BUTTON | 37 | 4 | 7 | 4 | 11% | 41% |
| BELYNDA KLIESE | 22 | 4 | 2 | 4 | 18% | 45% |
| STEPHEN MASSINGHAM | 28 | 3 | 3 | 1 | 11% | 25% |
| RHEIN SEWELL | 11 | 3 | 1 | 2 | 27% | 55% |
| TERRY MCGOVERN | 12 | 3 | 1 | 0 | 25% | 33% |
| STEVEN ROYES | 34 | 2 | 5 | 5 | 6% | 35% |
| GRAHAM HUGHES | 39 | 2 | 6 | 3 | 5% | 28% |
| BILL KENNING | 15 | 2 | 2 | 4 | 13% | 53% |
| ALISHA TAYLOR | 6 | 2 | 1 | 1 | 33% | 67% |
Top jockeys
8 meetings · 63 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| AIDAN HOLT | 30 | 7 | 3 | 3 | 23% | 43% |
| BEN KENNEDY | 40 | 6 | 8 | 6 | 15% | 50% |
| CHRIS WHITELEY | 31 | 6 | 2 | 4 | 19% | 39% |
| RYAN WIGGINS | 37 | 5 | 5 | 3 | 14% | 35% |
| ASHLEY BUTLER | 28 | 4 | 0 | 5 | 14% | 32% |
| ADAM SEWELL | 25 | 3 | 4 | 4 | 12% | 44% |
| IVO FRY | 33 | 3 | 2 | 2 | 9% | 21% |
| ANTHONY ALLEN | 17 | 3 | 3 | 0 | 18% | 35% |
| SEAN CORMACK | 22 | 3 | 0 | 3 | 14% | 27% |
| WANDERSON D'AVILA | 24 | 2 | 1 | 2 | 8% | 21% |
Top owners
8 meetings · 63 racesTop horses
8 meetings · 63 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| COLLEANO | 3 | 2 | 0 | 0 | 67% | 67% |
| BOOM BUNNY | 4 | 2 | 0 | 0 | 50% | 50% |
| CIFONELLI | 2 | 2 | 0 | 0 | 100% | 100% |
| BRAVE AGENDA | 4 | 2 | 0 | 0 | 50% | 50% |
| TURN BIRD | 4 | 1 | 1 | 1 | 25% | 75% |
| ASK ME MATE | 3 | 1 | 0 | 1 | 33% | 67% |
| BLAZING FUTURE | 3 | 1 | 1 | 0 | 33% | 67% |
| BELINDA'S RUBI | 4 | 1 | 0 | 2 | 25% | 75% |
| INTRUDER | 4 | 1 | 1 | 1 | 25% | 75% |
| LOOMING ONE | 4 | 1 | 1 | 1 | 25% | 75% |
Today at Townsville
07 NOV 2026No racing scheduled at Townsville today.
Recent results
Sun 25 October 2026Course history
- First recorded race in the results feed: Sat 08 August 2026
- Latest race in the results feed: Sun 25 October 2026
- Total meetings: 8
- Total races: 55
- Total runners: 592
Townsville tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Townsville racecourse?
- Townsville is located in QLD, Australia.