Printable Racecard
Saturday, 7 November 2026
07:15 CRANBOURNE
1M·MDN 3U·9 runners·Going: Soft
The Valley @ Southside Cranbourne Plate
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 5 | 65 | QUEMAX Top Tip | 4 131 Pound | DAMIEN THORNTON DANNY O'BRIEN | 7/4 via | |
| 11 | 6x42 | SONDERA | 3 123 Pound | JYE MCNEIL CHRIS WALLER | 11/10 via | |
| 4 | 24x34 | PARERA | 5 131 Pound | DANIEL STACKHOUSE MICHAEL MEHEGAN | 11/2 via | |
| 6 | 9356x | THE LONG MOVER | 4 131 Pound | RYAN HOUSTON ROB BLACKER | 100/1 via | |
| 3 | 43744 | FRAM STRAIT | 4 131 Pound | MELEA CASTLE DIANNE CLOVER | 25/1 via | |
| 7 | 09858 | WHATWASHETHINKING | 5 131 Pound | JOE BOWDITCH NONI SHELTON | 40/1 via | |
| 1 | 73337 | COWBOYKICKEDFIVE | 6 131 Pound | BEAU MERTENS REECE GOODWIN | 16/1 via | |
| 9 | 47980 | IMMORTAL DIVA | 5 127 Pound | ADAM MCCABE SHANE BOTTOMLEY | 100/1 via | |
| 8 | — | PROPELLANT | 3 128 Pound | JAKE NOONAN CLAYTON DOUGLAS | 12/1 via |
Racing365 Verdict
QUEMAX (form 65) looks the one to beat based on recent course and distance form. SONDERA brings solid credentials and is hard to dismiss. PARERA has shown promise and cannot be ruled out at the price.
Top Tip · QUEMAX (5)
Watch · SONDERA (11)