Printable Racecard
Saturday, 7 November 2026
02:42 EAGLE FARM
7F·BM0-65·11 runners·Going: Good
PEARSON AUTOMOTIVE RATINGS BAND 0 - 65 Handicap
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 3 | 64x22 | KOKATAHI Top Tip | 4 132 Pound | RYAN MALONEY CHRIS WALLER | 13/8 via | |
| 17 | 40331 | LUDIK | 6 128 Pound | RON STEWART TROY PASCOE | 40/1 via | |
| 15 | x5632 | MAQUISA | 5 124 Pound | ANDREW MALLYON CHRIS WALLER | 8/1 via | |
| 6 | xqqx9 | HALF LISTENING | 5 130 Pound | COREY SUTHERLAND DAVID PEOPLES | 40/1 via | |
| 19 | 14 | EGMONT | 3 122 Pound | ANGELA JONES CHRIS WALLER | 5/1 via | |
| 11 | 06030 | SUZE SPRITZ | 4 128 Pound | DANIEL MOOR MATTHEW DUNN | 13/1 via | |
| 5 | 31243 | YES DONALD YES | 4 131 Pound | TAYLOR MARSHALL JACK BRUCE | 2/1 via | |
| 16 | 34x60 | RUBYDOO | 6 124 Pound | BAILEY WHEELER MARK RENEHAN | 33/1 via | |
| 14 | x7311 | KOBABILITY | 5 124 Pound | CEJAY GRAHAM OLIVIA CAIRNS | 66/1 via | |
| 8 | 200x5 | MICHIFUKU | 4 129 Pound | LES TILLEY WILLIAM KROPP | 100/1 via | |
| 7 | 5x248 | ROCK THEM JOOLS | 5 130 Pound | KYLE WILSON-TAYLOR CHRIS WALLER | 16/1 via |
Racing365 Verdict
KOKATAHI (form 64x22) looks the one to beat based on recent course and distance form. LUDIK brings solid credentials and is hard to dismiss. MAQUISA has shown promise and cannot be ruled out at the price.
Top Tip · KOKATAHI (3)
Watch · LUDIK (17)