Printable Racecard
Saturday, 7 November 2026
05:30 FLEMINGTON
1M·OPEN 3U G1·8 runners·Going: Good
VRC Champions Mile
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | x0032 | TOM KITTEN Top Tip | 6 130 Pound | MARK ZAHRA ANTHONY & SAM FREEDMAN | — via | |
| 2 | 91821 | LINDERMANN | 7 130 Pound | DAMIAN LANE CHRIS WALLER | — via | |
| 3 | x5502 | BUCKAROO | 7 130 Pound | BEN MELHAM CHRIS WALLER | — via | |
| 4 | 02x20 | SEPALS | 5 130 Pound | ETHAN BROWN CLIFF BROWN | — via | |
| 5 | 2qx34 | POUNDING | 8 130 Pound | LUKE NOLEN PETER G MOODY & KATHERINE COLEMAN | — via | |
| 7 | x00x8 | EL SOLEADO | 7 130 Pound | BLAKE SHINN JACK LAING | — via | |
| 8 | 3x111 | AUTUMN GLOW | 5 125 Pound | JAMES MCDONALD CHRIS WALLER | — via | |
| 9 | 76x50 | WITHIN THE LAW | 4 125 Pound | RACHEL KING BJORN BAKER | — via |
Racing365 Verdict
TOM KITTEN (form x0032) looks the one to beat based on recent course and distance form. LINDERMANN brings solid credentials and is hard to dismiss. BUCKAROO has shown promise and cannot be ruled out at the price.
Top Tip · TOM KITTEN (1)
Watch · LINDERMANN (2)