Goodwood Racecourse is a horse-racing track five miles north of Chichester, West Sussex, in England controlled by the family of theDuke of Richmond, whose seat is nearby Goodwood House. It hosts the annual Glorious Goodwood meeting, which is one of the highlights of the British flat racing calendar, and is home to 2 of the UK's 31 Group One flat races, the Sussex Stakes and the Nassau Stakes. This is an unusual, complex racecourse with a straight six furlongs - the "Stewards' Cup Course" - which is uphill for the first furlong and mostly downhill thereafter. There is a tight right-handed loop at the far end of the straight on which there are starts for various longer distance courses. These include the 1 mile 2 furlongs "Craven Course", the 1m 4f "Gratwicke Course" and the 1m 6f "Bentinck Course". The start for the 2m 5f "Cup Course" is quite close to the winning post - horses travel outwards on the straight, around the loop and back. Throughout the loop there are severe undulations and sharp turns. The course is used for flat racing only.
Track layout

Course characteristics
Course statistics
6 meetings · 41 racesRaces
34
Runs
298
Avg field
8.8
Win rate
11.4%
Place rate
34.2%
Favourites won
35% (12/34)
First recorded Fri 28 August 2026 · Latest Sun 11 October 2026 · the 34 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 9F | 78 | 10 | 12.8% | 38.5% | 40% |
| 1M | 55 | 6 | 10.9% | 32.7% | 50% |
| 6F | 58 | 6 | 10.3% | 31% | 50% |
| 11F | 21 | 3 | 14.3% | 42.9% | 0% |
| 7F | 33 | 3 | 9.1% | 27.3% | 33% |
| 14F | 17 | 2 | 11.8% | 35.3% | 0% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Soft | 88 | 11 | 12.5% | 37.5% | 36% |
| Good to soft | 103 | 10 | 9.7% | 29.1% | 50% |
| Good | 61 | 7 | 11.5% | 34.4% | 29% |
| Good to firm | 46 | 6 | 13% | 39.1% | 17% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
6 meetings · 41 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| K R BURKE | 10 | 3 | 2 | 2 | 30% | 70% |
| EDWARD WALKER | 12 | 3 | 0 | 1 | 25% | 33% |
| EVE JOHNSON HOUGHTON | 13 | 2 | 1 | 2 | 15% | 38% |
| ANDREW BALDING | 15 | 2 | 2 | 1 | 13% | 33% |
| JAMES FANSHAWE | 5 | 2 | 1 | 0 | 40% | 60% |
| R HUGHES | 6 | 2 | 0 | 0 | 33% | 33% |
| R M BECKETT | 9 | 1 | 3 | 0 | 11% | 44% |
| WILLIAM HAGGAS | 8 | 1 | 3 | 1 | 13% | 63% |
| GARY & JOSH MOORE | 17 | 1 | 0 | 1 | 6% | 12% |
| GEORGE SCOTT | 2 | 1 | 0 | 1 | 50% | 100% |
Top jockeys
6 meetings · 41 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| OISIN MURPHY | 17 | 4 | 4 | 1 | 24% | 53% |
| JAMES DOYLE | 5 | 3 | 0 | 0 | 60% | 60% |
| HECTOR CROUCH | 17 | 2 | 4 | 1 | 12% | 41% |
| ROSSA RYAN | 12 | 2 | 2 | 3 | 17% | 58% |
| CHARLES BISHOP | 13 | 2 | 1 | 2 | 15% | 38% |
| ASHLEY LEWIS | 6 | 2 | 1 | 0 | 33% | 50% |
| DAVID PROBERT | 9 | 2 | 0 | 0 | 22% | 22% |
| KIERAN SHOEMARK | 10 | 2 | 0 | 0 | 20% | 20% |
| TOM MARQUAND | 11 | 1 | 3 | 2 | 9% | 55% |
| WILLIAM BUICK | 6 | 1 | 0 | 1 | 17% | 33% |
Top owners
6 meetings · 41 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| WATHNAN RACING | 6 | 6 | 3 | 0 | 1 | 50% | 67% |
| DAVID WARD | 2 | 3 | 2 | 0 | 0 | 67% | 67% |
| AMO RACING LIMITED | 3 | 3 | 1 | 0 | 1 | 33% | 67% |
| GODOLPHIN | 4 | 4 | 1 | 0 | 0 | 25% | 25% |
| A K WHELAN | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| A MAJOR PAYNE PARTNERSHIP | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| A. WHELAN | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| ALL FOR ONE RACING | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| BRUISER BOYZ AND PARTNER | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| DEAUVILLE DAZE PARTNERSHIP | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
Top horses
6 meetings · 41 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| A MAJOR PAYNE | 1 | 1 | 0 | 0 | 100% | 100% |
| BEACH POINT | 1 | 1 | 0 | 0 | 100% | 100% |
| BRYNMAIR GOLD | 1 | 1 | 0 | 0 | 100% | 100% |
| CHIMES OF THUNDER | 1 | 1 | 0 | 0 | 100% | 100% |
| DEEP HAVANA | 1 | 1 | 0 | 0 | 100% | 100% |
| DIVISION DAY | 1 | 1 | 0 | 0 | 100% | 100% |
| FLASH HARRY | 1 | 1 | 0 | 0 | 100% | 100% |
| FORTY YEARS ON | 1 | 1 | 0 | 0 | 100% | 100% |
| GEORGE CROSS | 1 | 1 | 0 | 0 | 100% | 100% |
| GOBBY GRACE | 1 | 1 | 0 | 0 | 100% | 100% |
Today at Goodwood
07 NOV 2026No racing scheduled at Goodwood today.
Recent results
Sun 11 October 2026Course history
- First recorded race in the results feed: Fri 28 August 2026
- Latest race in the results feed: Sun 11 October 2026
- Total meetings: 6
- Total races: 34
- Total runners: 298
Goodwood tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Goodwood racecourse?
- Goodwood is located in GB, United Kingdom.