The Racecourse, Newbury is a racecourse in the civil parish of Greenham, adjoining the town of Newbury in Berkshire, England. It has courses for flat races and over jumps. It hosts one of Great Britain's 31 Group 1 flat races, the Lockinge Stakes.
Track layout

Course characteristics
Course statistics
6 meetings · 42 racesRaces
42
Runs
383
Avg field
9.1
Win rate
11%
Place rate
32.9%
Favourites won
36% (15/42)
First recorded Fri 14 August 2026 · Latest Thu 05 November 2026 · the 42 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 7F | 108 | 12 | 11.1% | 33.3% | 50% |
| 10F | 42 | 6 | 14.3% | 42.9% | 17% |
| 6F | 56 | 6 | 10.7% | 32.1% | 33% |
| 16F | 57 | 5 | 8.8% | 26.3% | 40% |
| 1M | 31 | 4 | 12.9% | 38.7% | 75% |
| 5F | 36 | 3 | 8.3% | 25% | 33% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good to firm | 229 | 27 | 11.8% | 35.4% | 33% |
| Good | 71 | 8 | 11.3% | 33.8% | 50% |
| Good to soft | 83 | 7 | 8.4% | 25.3% | 29% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
6 meetings · 42 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| C APPLEBY | 7 | 4 | 1 | 1 | 57% | 86% |
| C G COX | 8 | 3 | 2 | 2 | 38% | 88% |
| B J MEEHAN | 10 | 3 | 0 | 1 | 30% | 40% |
| RICHARD HANNON JR | 28 | 2 | 2 | 4 | 7% | 29% |
| EDWARD WALKER | 17 | 2 | 3 | 2 | 12% | 41% |
| HARRY CHARLTON | 8 | 2 | 1 | 1 | 25% | 50% |
| TOM WARD | 3 | 2 | 0 | 0 | 67% | 67% |
| WILLIAM HAGGAS | 13 | 1 | 1 | 3 | 8% | 38% |
| GEORGE BOUGHEY | 6 | 1 | 2 | 1 | 17% | 67% |
| DAN SKELTON | 8 | 1 | 1 | 1 | 13% | 38% |
Top jockeys
6 meetings · 42 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| WILLIAM BUICK | 15 | 6 | 1 | 2 | 40% | 60% |
| DAVID EGAN | 8 | 4 | 0 | 0 | 50% | 50% |
| SEAN LEVEY | 16 | 3 | 1 | 2 | 19% | 38% |
| HECTOR CROUCH | 15 | 3 | 1 | 3 | 20% | 47% |
| CALLUM RODRIGUEZ | 18 | 2 | 2 | 2 | 11% | 33% |
| SAFFIE OSBORNE | 8 | 2 | 2 | 0 | 25% | 50% |
| KIERAN SHOEMARK | 9 | 2 | 2 | 0 | 22% | 44% |
| LEWIS EDMUNDS | 4 | 2 | 0 | 1 | 50% | 75% |
| TOM MARQUAND | 14 | 1 | 1 | 3 | 7% | 36% |
| BILLY LOUGHNANE | 8 | 1 | 2 | 1 | 13% | 50% |
Top owners
6 meetings · 42 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| GODOLPHIN | 9 | 10 | 4 | 2 | 2 | 40% | 80% |
| DASH GRANGE STUD | 2 | 3 | 2 | 0 | 1 | 67% | 100% |
| THE ABUNDANT SYNDICATE | 1 | 2 | 2 | 0 | 0 | 100% | 100% |
| THE COOL SILK PARTNERSHIP | 2 | 2 | 2 | 0 | 0 | 100% | 100% |
| MANTON THOROUGHBREDS X | 2 | 3 | 1 | 0 | 1 | 33% | 67% |
| TBT RACING | 2 | 3 | 1 | 2 | 0 | 33% | 100% |
| SHEIKH AHMED AL MAKTOUM | 4 | 4 | 1 | 0 | 0 | 25% | 25% |
| RAE AND CAROL BORRAS | 2 | 2 | 1 | 0 | 1 | 50% | 100% |
| PHIL CUNNINGHAM | 3 | 3 | 1 | 1 | 0 | 33% | 67% |
| VALMONT | 2 | 3 | 1 | 1 | 0 | 33% | 67% |
Top horses
6 meetings · 42 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| ABUNDANT | 2 | 2 | 0 | 0 | 100% | 100% |
| EMPIRICAL | 2 | 1 | 1 | 0 | 50% | 100% |
| KING HIGH | 2 | 1 | 1 | 0 | 50% | 100% |
| RIVER CARD | 2 | 1 | 0 | 0 | 50% | 50% |
| SORRENGAIL | 2 | 1 | 1 | 0 | 50% | 100% |
| SWEETWONDERFULYOU | 2 | 1 | 0 | 1 | 50% | 100% |
| ADDISON GREY | 1 | 1 | 0 | 0 | 100% | 100% |
| ANGELS LANE | 1 | 1 | 0 | 0 | 100% | 100% |
| BALZAC | 1 | 1 | 0 | 0 | 100% | 100% |
| BIN JAHWAR | 1 | 1 | 0 | 0 | 100% | 100% |
Today at Newbury
07 NOV 2026No racing scheduled at Newbury today.
Recent results
Thu 05 November 2026Course history
- First recorded race in the results feed: Fri 14 August 2026
- Latest race in the results feed: Thu 05 November 2026
- Total meetings: 6
- Total races: 42
- Total runners: 383
Newbury tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Newbury racecourse?
- Newbury is located in GB, United Kingdom.