Nottingham Racecourse is a thoroughbred horse racing venue located in Nottingham, Nottinghamshire, England. It is situated at Colwick Park, close to the River Trent and about 3 km east of the city centre. There are actually two courses at Nottingham, one inside the other.
Track layout

Course characteristics
Course statistics
6 meetings · 44 racesRaces
44
Runs
401
Avg field
9.1
Win rate
11%
Place rate
32.7%
Favourites won
36% (16/44)
First recorded Tue 11 August 2026 · Latest Wed 04 November 2026 · the 44 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 8F | 126 | 14 | 11.1% | 32.5% | 50% |
| 10F | 94 | 9 | 9.6% | 28.7% | 33% |
| 5F | 57 | 8 | 14% | 42.1% | 50% |
| 6F | 56 | 6 | 10.7% | 32.1% | 0% |
| 14F | 30 | 3 | 10% | 30% | 0% |
| 2M | 28 | 3 | 10.7% | 32.1% | 67% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good to soft | 151 | 16 | 10.6% | 31.8% | 38% |
| Soft | 150 | 15 | 10% | 30% | 20% |
| Good | 69 | 7 | 10.1% | 30.4% | 43% |
| Good to firm | 31 | 6 | 19.4% | 54.8% | 67% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
6 meetings · 44 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| WILLIAM HAGGAS | 10 | 4 | 1 | 1 | 40% | 60% |
| ROGER VARIAN | 7 | 3 | 0 | 0 | 43% | 43% |
| OWEN BURROWS | 7 | 2 | 2 | 1 | 29% | 71% |
| R M BECKETT | 9 | 2 | 1 | 2 | 22% | 56% |
| M HERRINGTON | 6 | 2 | 0 | 0 | 33% | 33% |
| T D EASTERBY | 10 | 2 | 1 | 0 | 20% | 30% |
| MICHAEL & DAVID EASTERBY | 7 | 1 | 1 | 2 | 14% | 57% |
| J G PORTMAN | 8 | 1 | 2 | 1 | 13% | 50% |
| ED BETHELL | 6 | 1 | 1 | 0 | 17% | 33% |
| JOHN & THADY GOSDEN | 6 | 1 | 2 | 0 | 17% | 50% |
Top jockeys
6 meetings · 44 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| TOM MARQUAND | 11 | 4 | 1 | 1 | 36% | 55% |
| CIEREN FALLON | 7 | 3 | 0 | 0 | 43% | 43% |
| CALLUM RODRIGUEZ | 11 | 2 | 1 | 2 | 18% | 45% |
| SAFFIE OSBORNE | 8 | 2 | 1 | 1 | 25% | 50% |
| WILLIAM BUICK | 6 | 2 | 3 | 0 | 33% | 83% |
| RAY DAWSON | 9 | 2 | 1 | 0 | 22% | 33% |
| DAVID ALLAN | 7 | 2 | 0 | 0 | 29% | 29% |
| SEAN LEVEY | 9 | 2 | 0 | 0 | 22% | 22% |
| ROSSA RYAN | 10 | 2 | 0 | 0 | 20% | 20% |
| ROB HORNBY | 16 | 1 | 4 | 3 | 6% | 50% |
Top owners
6 meetings · 44 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| GODOLPHIN | 4 | 4 | 1 | 2 | 0 | 25% | 75% |
| S HERRINGTON, P FORSTER & PARTNER | 1 | 4 | 1 | 0 | 0 | 25% | 25% |
| AL WASMIYAH STUD | 2 | 2 | 1 | 0 | 1 | 50% | 100% |
| MICK AND JANICE MARISCOTTI | 2 | 2 | 1 | 1 | 0 | 50% | 100% |
| MRS MICHELLE MORGAN | 1 | 2 | 1 | 1 | 0 | 50% | 100% |
| PUMP TECHNOLOGY LIMITED | 1 | 2 | 1 | 1 | 0 | 50% | 100% |
| RABBAH RACING | 2 | 2 | 1 | 0 | 0 | 50% | 50% |
| REALITY PARTNERSHIPS X | 1 | 2 | 1 | 1 | 0 | 50% | 100% |
| SHADWELL ESTATE COMPANY LTD | 2 | 2 | 1 | 0 | 1 | 50% | 100% |
| SHEIKH AHMED AL MAKTOUM | 2 | 2 | 1 | 0 | 1 | 50% | 100% |
Top horses
6 meetings · 44 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| RAMBUSO CREEK | 4 | 1 | 0 | 0 | 25% | 25% |
| CAMPENAERTS | 2 | 1 | 1 | 0 | 50% | 100% |
| CHEVERE | 2 | 1 | 1 | 0 | 50% | 100% |
| VINCE L'AMOUR | 2 | 1 | 1 | 0 | 50% | 100% |
| ADAMLYI | 1 | 1 | 0 | 0 | 100% | 100% |
| APULIA BAY | 1 | 1 | 0 | 0 | 100% | 100% |
| BADDADDAN | 1 | 1 | 0 | 0 | 100% | 100% |
| CAELUM | 1 | 1 | 0 | 0 | 100% | 100% |
| CASTLEROCK GIRL | 1 | 1 | 0 | 0 | 100% | 100% |
| CORSICAN CAPER | 1 | 1 | 0 | 0 | 100% | 100% |
Today at Nottingham
07 NOV 2026No racing scheduled at Nottingham today.
Recent results
Wed 04 November 2026Course history
- First recorded race in the results feed: Tue 11 August 2026
- Latest race in the results feed: Wed 04 November 2026
- Total meetings: 6
- Total races: 44
- Total runners: 401
Nottingham tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Nottingham racecourse?
- Nottingham is located in GB, United Kingdom.