Ripon Racecourse is a thoroughbred horse racing venue located in Ripon, North Yorkshire, England and is nicknamed the Garden Racecourse. The course is a flat, right-handed oval of 1 mile 5 furlongs with a sharp bend preceding the 5 furlong run in. There is a chute which creates a six furlong straight course. The cramped bends and undulations in the straight make the course very sharp
Track layout

Course characteristics
Course statistics
4 meetings · 30 racesRaces
30
Runs
277
Avg field
9.2
Win rate
10.8%
Place rate
32.5%
Favourites won
40% (12/30)
First recorded Sat 15 August 2026 · Latest Sat 26 September 2026 · the 30 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 6F | 114 | 11 | 9.6% | 28.9% | 27% |
| 1M | 51 | 5 | 9.8% | 29.4% | 80% |
| 5F | 34 | 4 | 11.8% | 35.3% | 50% |
| 9F | 40 | 4 | 10% | 30% | 50% |
| 10F | 14 | 2 | 14.3% | 42.9% | 0% |
| 12F | 13 | 2 | 15.4% | 46.2% | 50% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 155 | 15 | 9.7% | 29% | 47% |
| Soft | 103 | 12 | 11.7% | 35% | 33% |
| Good to soft | 19 | 3 | 15.8% | 47.4% | 33% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
4 meetings · 30 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| T D EASTERBY | 39 | 4 | 3 | 7 | 10% | 36% |
| ED BETHELL | 7 | 4 | 1 | 0 | 57% | 71% |
| DAVID O'MEARA | 14 | 2 | 3 | 0 | 14% | 36% |
| GRANT TUER | 8 | 2 | 1 | 0 | 25% | 38% |
| MRS R A CARR | 11 | 2 | 1 | 0 | 18% | 27% |
| MICHAEL & DAVID EASTERBY | 14 | 1 | 2 | 1 | 7% | 29% |
| P T MIDGLEY | 8 | 1 | 2 | 0 | 13% | 38% |
| TONY COYLE & KAINE WOOD | 4 | 1 | 1 | 0 | 25% | 50% |
| CHARLIE JOHNSTON | 5 | 1 | 0 | 0 | 20% | 20% |
| R M BECKETT | 3 | 1 | 1 | 0 | 33% | 67% |
Top jockeys
4 meetings · 30 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| JASON HART | 13 | 4 | 2 | 1 | 31% | 54% |
| OISIN ORR | 14 | 3 | 3 | 1 | 21% | 50% |
| DANIEL TUDHOPE | 13 | 3 | 3 | 1 | 23% | 54% |
| DAVID ALLAN | 15 | 2 | 1 | 4 | 13% | 47% |
| OLIVER STAMMERS | 11 | 2 | 1 | 0 | 18% | 27% |
| OISIN MURPHY | 5 | 2 | 0 | 2 | 40% | 80% |
| CONNOR BEASLEY | 12 | 1 | 3 | 1 | 8% | 42% |
| DAVID NOLAN | 10 | 1 | 2 | 1 | 10% | 40% |
| JOANNA MASON | 8 | 1 | 1 | 0 | 13% | 25% |
| JASON WATSON | 5 | 1 | 1 | 1 | 20% | 60% |
Top owners
4 meetings · 30 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| GARY DOWNIE | 2 | 2 | 1 | 1 | 0 | 50% | 100% |
| RACESHARE - YES I'M MALI | 1 | 2 | 1 | 0 | 0 | 50% | 50% |
| THE ROGUES GALLERY | 1 | 2 | 1 | 1 | 0 | 50% | 100% |
| THE ZIMMERMAN SYNDICATE | 1 | 2 | 1 | 0 | 1 | 50% | 100% |
| AMO RACING USA | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| BENJAMIN ATKINS | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| CLOCKER PARTNERSHIP | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| D PADGETT | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| FELL & LAVERY | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| GESTUET SCHLENDERHAN GMBH U CO KG | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
Top horses
4 meetings · 30 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| ROGUE JEWEL | 2 | 1 | 1 | 0 | 50% | 100% |
| YES I'M MALI | 2 | 1 | 0 | 0 | 50% | 50% |
| ZIMMERMAN | 2 | 1 | 0 | 1 | 50% | 100% |
| ACCRUAL | 1 | 1 | 0 | 0 | 100% | 100% |
| ANGEL SUMMER | 1 | 1 | 0 | 0 | 100% | 100% |
| APHRA BEHN | 1 | 1 | 0 | 0 | 100% | 100% |
| BULLETSNAP | 1 | 1 | 0 | 0 | 100% | 100% |
| CLOCKER | 1 | 1 | 0 | 0 | 100% | 100% |
| CORAL COVE | 1 | 1 | 0 | 0 | 100% | 100% |
| FARANDAWAY | 1 | 1 | 0 | 0 | 100% | 100% |
Today at Ripon
07 NOV 2026No racing scheduled at Ripon today.
Recent results
Sat 26 September 2026Course history
- First recorded race in the results feed: Sat 15 August 2026
- Latest race in the results feed: Sat 26 September 2026
- Total meetings: 4
- Total races: 30
- Total runners: 277
Ripon tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Ripon racecourse?
- Ripon is located in GB, United Kingdom.