Kentucky Downs is a Thoroughbred horse racing track located on the border between Kentucky and Tennessee, in the city of Franklin, Kentucky, just off Interstate 65. It is unique among American tracks in that it is a European-style course — its surface is all turf (grass) instead of dirt, and it is not oval in shape.
Track layout
Track layout image missing
No track-layout image is available for Kentucky yet.
Course characteristics
Course statistics
7 meetings · 43 racesRaces
22
Runs
230
Avg field
10.5
Win rate
6.5%
Place rate
19.6%
Favourites won
0% (0/1)
First recorded Sat 29 August 2026 · Latest Wed 09 September 2026 · the 22 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 1430Y | 81 | 7 | 8.6% | 25.9% | 0% |
| 1760Y | 79 | 4 | 5.1% | 15.2% | — |
| 2640Y | 51 | 2 | 3.9% | 11.8% | — |
| 1540Y | 12 | 1 | 8.3% | 25% | — |
| 1870Y | 7 | 1 | 14.3% | 42.9% | — |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
7 meetings · 43 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| W A WARD | 6 | 2 | 1 | 0 | 33% | 50% |
| VICTORIA H OLIVER | 7 | 2 | 0 | 0 | 29% | 29% |
| M J MAKER | 9 | 2 | 0 | 0 | 22% | 22% |
| RILEY MOTT | 7 | 2 | 0 | 0 | 29% | 29% |
| GEORGE R ARNOLD II | 8 | 1 | 2 | 1 | 13% | 50% |
| STEVEN ASMUSSEN | 13 | 1 | 1 | 2 | 8% | 31% |
| JACK SISTERSON | 3 | 1 | 0 | 0 | 33% | 33% |
| B H COX | 5 | 1 | 0 | 1 | 20% | 40% |
| MICHAEL STIDHAM | 2 | 1 | 0 | 0 | 50% | 50% |
| J P DIVITO | 3 | 1 | 0 | 0 | 33% | 33% |
Top jockeys
7 meetings · 43 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| BRIAN JOSEPH HERNANDEZ JR | 11 | 2 | 0 | 1 | 18% | 27% |
| FLAVIEN PRAT | 8 | 2 | 0 | 2 | 25% | 50% |
| JAIME A TORRES | 11 | 2 | 0 | 1 | 18% | 27% |
| LUIS SAEZ | 14 | 2 | 1 | 0 | 14% | 21% |
| DYLAN DAVIS | 7 | 1 | 2 | 1 | 14% | 57% |
| JOSE ORTIZ | 15 | 1 | 1 | 1 | 7% | 20% |
| J R LEPAROUX | 4 | 1 | 0 | 1 | 25% | 50% |
| YEDSIT HAZLEWOOD | 8 | 1 | 1 | 0 | 13% | 25% |
| FLORENT GEROUX | 12 | 1 | 1 | 0 | 8% | 17% |
| MICAH J HUSBANDS | 2 | 1 | 0 | 0 | 50% | 50% |
Top owners
7 meetings · 43 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| THREE DIAMONDS FARM | 2 | 2 | 1 | 0 | 1 | 50% | 100% |
| WINCHELL THOROUGHBREDS LLC | 4 | 4 | 1 | 0 | 1 | 25% | 50% |
| CALUMET FARM | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| ELEMENTS RACING LLC AND STANLEY MARCINKO | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| GOLD SQUARE LLC | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| JACKPOT FARM | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| LAEL STABLES | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| MICHAEL HUI AND PHIL FORTE | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| MRS FITRIANI HAY | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| QATAR RACING LLC | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
Top horses
7 meetings · 43 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| BLAST FURNACE | 1 | 1 | 0 | 0 | 100% | 100% |
| CARAGOGO | 1 | 1 | 0 | 0 | 100% | 100% |
| CLOCK TOWER | 1 | 1 | 0 | 0 | 100% | 100% |
| DAZZLING | 1 | 1 | 0 | 0 | 100% | 100% |
| DUTY BOUND | 1 | 1 | 0 | 0 | 100% | 100% |
| EPIC STYLE | 1 | 1 | 0 | 0 | 100% | 100% |
| HOW'S AL TODAY | 1 | 1 | 0 | 0 | 100% | 100% |
| IN OUR TIME | 1 | 1 | 0 | 0 | 100% | 100% |
| JUST BUY IT | 1 | 1 | 0 | 0 | 100% | 100% |
| MALIBU SMART | 1 | 1 | 0 | 0 | 100% | 100% |
Today at Kentucky
07 NOV 2026No racing scheduled at Kentucky today.
Recent results
Wed 09 September 2026Course history
- First recorded race in the results feed: Sat 29 August 2026
- Latest race in the results feed: Wed 09 September 2026
- Total meetings: 7
- Total races: 22
- Total runners: 230
Kentucky tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Kentucky racecourse?
- Kentucky is located in KY, USA.