Printable Racecard
Saturday, 7 November 2026
22:41 ZIA PARK
400Y·ALLOW FM 3U·9 runners·Going: —
Allowance
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 46853 | JOLIE LAIDE Top Tip | 4 128 Pound | JESUS RIOS AYALA JAMES KEVIN GOODNIGHT | — via | |
| 2 | 73x26 | KJ FLYING COWGIRL | 5 128 Pound | GABRIEL MEDRANO WESLEY T GILES | — via | |
| 3 | 54015 | CELENA OLENA | 4 128 Pound | MANUEL BENAVIDES FRANCISCO JR PEREZ | — via | |
| 4 | 12221 | MARISSA FLY FLY | 4 128 Pound | JOSE LUIS ENRIQUEZ ARNULFO CARDENAS | — via | |
| 6 | 13222 | FABULOUS CASINA | 4 128 Pound | JAMES A FLORES BRITTANY N TELLEZ | — via | |
| 7 | x7232 | JES RELENTLESS | 4 128 Pound | BRIAN COBOS BARRAZA HEBER DEYTA-MELENDEZ | — via | |
| 8 | 21183 | NURSE HOT LIPS | 4 128 Pound | FRANCISCO ZAMORA KENNETH DURBIN | — via | |
| 9 | 1x212 | POST TIME FAVORITE | 3 126 Pound | OSCAR JR ANDRADE DAVID M GOMEZ-BARRAZA | — via | |
| 10 | 37530 | JO CASH RUN | 4 128 Pound | NOE JR GARCIA TAMMY K JOHNSON | — via |
Racing365 Verdict
JOLIE LAIDE (form 46853) looks the one to beat based on recent course and distance form. KJ FLYING COWGIRL brings solid credentials and is hard to dismiss. CELENA OLENA has shown promise and cannot be ruled out at the price.
Top Tip · JOLIE LAIDE (1)
Watch · KJ FLYING COWGIRL (2)