Printable Racecard
Monday, 9 November 2026
17:38 FINGER LAKES
1320Y·CLM 3U·7 runners·Going: —
Claiming
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | 2x473 | HE'S GOT THIS Top Tip | 7 124 Pound | J M ROHENA CHRIS ENGLEHART | — via | |
| 2 | 32556 | POMPOUS PRINCE | 6 124 Pound | KEIBER J COA M A FERRARO | — via | |
| 3 | 13574 | LOOKIN' SUPER | 6 124 Pound | M DAVILA JR TIMOTHY P MURPHY | — via | |
| 4 | 11363 | LAST DIAMOND | 5 124 Pound | REYLUIS GUTIERREZ JON G ARNETT | — via | |
| 5 | 44212 | IT'S NOT OVER YET | 4 124 Pound | ANDRE SHIVNARINE WORRIE LISA A REED | — via | |
| 6 | 26136 | SUTTON BREEZE | 7 124 Pound | JOEL CRUZ SAUL BETH MILLER | — via | |
| 7 | 16545 | FLYING IN STYLE | 6 124 Pound | DIEGO EMANUEL DE DAVID OYOLA | — via |
Racing365 Verdict
HE'S GOT THIS (form 2x473) looks the one to beat based on recent course and distance form. POMPOUS PRINCE brings solid credentials and is hard to dismiss. LOOKIN' SUPER has shown promise and cannot be ruled out at the price.
Top Tip · HE'S GOT THIS (1)
Watch · POMPOUS PRINCE (2)