Printable Racecard
Monday, 9 November 2026
22:57 HORSESHOE INDIANAPOLIS
350Y·MDN 2·13 runners·Going: —
Mdn sp wt
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 1 | x5427 | ONE SWEET HERO Top Tip | 2 124 Pound | MARTIN MUNOZ RICARDO MARTINEZ | — via | |
| 2 | 9 | MARIA ESTHER | 2 124 Pound | GERMAN RODRIGUEZ GERMAN RODRIGUEZ | — via | |
| 3 | 2x39 | THE HEART WONT LIE | 2 124 Pound | FERNANDO MORIN J GUADALUPE AREVALO | — via | |
| 4 | 53435 | AP COCOS LIGHT | 2 124 Pound | CARLOS RUIZ-CORTEZ OSCAR PRECIADO | — via | |
| 5 | 486 | WHEELZ UP SM | 2 124 Pound | CRISTIAN PENALOZA RICARDO MARTINEZ | — via | |
| 6 | 3368 | GOLDEN STATE G | 2 124 Pound | GOMEZ GIOVANI VAZQUEZ JESSICA A VAZQUEZ | — via | |
| 7 | 24x3 | WR SMOKIN TRAIN | 2 124 Pound | DIAZ LUIS EDUARDO LUNA TIM EGGLESTON | — via | |
| 8 | 27793 | IRISS ROSE | 2 124 Pound | BOCANEGRA DIEGO VILLAMIL NATASHA PEREZ | — via | |
| 9 | 4458 | KISS MY RUN | 2 124 Pound | LUZ DANIEL MARTINEZ JESSICA A VAZQUEZ | — via | |
| 10 | 60 | GOLDEN CARTEL M | 2 124 Pound | YOVANI FLORES-MINOS SACRAMENTO CHAVEZ | — via | |
| 11 | 50765 | RR BLANCOS CARTEL | 2 124 Pound | LUZ DANIEL MARTINEZ TONY CUNNINGHAM | — via | |
| 12 | 4 | SHARING GOSSIP | 2 124 Pound | GERMAN RODRIGUEZ GERMAN RODRIGUEZ | — via | |
| 13 | 30368 | OCEAN MASTER | 2 124 Pound | BOCANEGRA DIEGO VILLAMIL NATASHA PEREZ | — via |
Racing365 Verdict
ONE SWEET HERO (form x5427) looks the one to beat based on recent course and distance form. MARIA ESTHER brings solid credentials and is hard to dismiss. THE HEART WONT LIE has shown promise and cannot be ruled out at the price.
Top Tip · ONE SWEET HERO (1)
Watch · MARIA ESTHER (2)