Printable Racecard
Monday, 9 November 2026
18:11 MAHONING VALLEY
1320Y·ALLOW 3U·7 runners·Going: —
Allowance
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 3 | 42140 | KILLA CREED Top Tip | 3 122 Pound | C KEISER DAVID WOLOCHUK | — via | |
| 6 | 15233 | BUKELE | 3 122 Pound | BECERRA FERNANDO SALAZAR CARYN VECCHIO | — via | |
| 4 | 215x7 | LEFTITFORYOU | 3 122 Pound | DAVID J HALDAR RICHARD ZIELINSKI | — via | |
| 1 | 7x331 | HAPPYCASTLE | 4 126 Pound | ELIJAH GREENIDGE RODNEY C FAULKNER | — via | |
| 2 | 32312 | HIPPY GILMORE | 3 122 Pound | J MCKEE SCOTT W BARKER | — via | |
| 5 | 41x5x | LUCKY FOR LIFE | 3 122 Pound | ERIK BARBARAN ROBERT M GORHAM | — via | |
| 7 | 4x126 | DREAM POLICE | 3 122 Pound | ANGEL I DIAZ JUSTINE EDER | — via |
Racing365 Verdict
KILLA CREED (form 42140) looks the one to beat based on recent course and distance form. BUKELE brings solid credentials and is hard to dismiss. LEFTITFORYOU has shown promise and cannot be ruled out at the price.
Top Tip · KILLA CREED (3)
Watch · BUKELE (6)