Printable Racecard
Saturday, 7 November 2026
16:20 GREYVILLE
1M·MPLATE·14 runners·Going: Good to soft
BET WITH COLOSSUS POOLS EXCLUSIVE ON www.tote.co.za MAIDEN PLATE
| No(Dr) | Silk | Form | Horse | Age/Wt | Jockey / Trainer | Best Odds |
|---|---|---|---|---|---|---|
| 11 | 724x2 | BRIGHT BLUE Top Tip | 3 128 Pound | SIPHESIHLE HLENGWA GARTH PULLER | — via | |
| 12 | 00262 | SO INDI | 3 121 Pound | ATHANDIWE MGUDLWA PAUL LAFFERTY | — via | |
| 1 | 445 | CATCH THAT KID | 3 128 Pound | KABELO MATSUNYANE SIBONISO NGCOBO | — via | |
| 8 | 35453 | BOURBON'S BEAST | 4 132 Pound | DEZAHN LOUW WENDY WHITEHEAD | — via | |
| 2 | 49x | DIAVAL | 3 128 Pound | TRISTAN GODDEN MICHAEL MILLER | — via | |
| 3 | 06 | SUNRISE OVER SILK | 3 128 Pound | MATHEW THACKERAY MICHAEL MILLER | — via | |
| 4 | 736x3 | PRINCE OF RABADA | 3 128 Pound | COLE DICKEN SIBONISO NGCOBO | — via | |
| 5 | 2653 | JUDICIARY | 3 128 Pound | SERINO MOODLEY TIENIE PRINSLOO | — via | |
| 6 | 09x | BAELOR | 3 128 Pound | DIVESH RAMKHALAWON MICHAEL ROBERTS | — via | |
| 7 | 23962 | NOCTAMBULIST | 3 128 Pound | CALVIN HABIB NATHAN KOTZEN | — via | |
| 9 | 07544 | CAPTAIN JOSH | 3 128 Pound | MICKAELLE MICHEL WENDY WHITEHEAD | — via | |
| 10 | 04664 | KIARTAY | 3 128 Pound | NICHOLAS PATEL TIENIE PRINSLOO | — via | |
| 13 | 99 | WHAT AN ACT | 3 128 Pound | KEAGAN DE MELO STUART FERRIE | — via | |
| 14 | 27 | CRIMSON FLAME | 3 128 Pound | A MOSAHEB MICHAEL ROBERTS | — via |
Racing365 Verdict
BRIGHT BLUE (form 724x2) looks the one to beat based on recent course and distance form. SO INDI brings solid credentials and is hard to dismiss. CATCH THAT KID has shown promise and cannot be ruled out at the price.
Top Tip · BRIGHT BLUE (11)
Watch · SO INDI (12)