Many kilometres north of Kalgoorlie, it is part of the inland lake districts.
Track layout
Track layout image missing
No track-layout image is available for Leonora yet.
Course characteristics
Course statistics
1 meeting · 6 racesRaces
6
Runs
41
Avg field
6.8
Win rate
14.6%
Place rate
43.9%
Favourites won
33% (2/6)
First recorded Sat 10 October 2026 · Latest Sat 10 October 2026 · the 6 settled races the results feed holds for this course. Non-runners are not counted.
Performance by distance
| Distance | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| 6F | 23 | 3 | 13% | 39.1% | 33% |
| 1M | 13 | 2 | 15.4% | 46.2% | 50% |
| 7F | 5 | 1 | 20% | 60% | 0% |
Performance by going
| Going | Runs | Wins | Win% | Place% | Fav% |
|---|---|---|---|---|---|
| Good | 41 | 6 | 14.6% | 43.9% | 33% |
Draw statistics
Draw (stall) numbers are not in the results feed yet. Draw statistics will appear once the feed carries them.
Top trainers
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| PAUL TAPPER | 7 | 3 | 2 | 1 | 43% | 86% |
| MALCOLM MACKENZIE | 6 | 2 | 1 | 1 | 33% | 67% |
| DAVID SMITH | 1 | 1 | 0 | 0 | 100% | 100% |
| RAY MALPASS | 5 | 0 | 0 | 2 | 0% | 40% |
| MEGAN FORRESTER | 5 | 0 | 1 | 1 | 0% | 40% |
| CATHY GODDEN | 4 | 0 | 1 | 0 | 0% | 25% |
| PETER BAMFORD | 6 | 0 | 1 | 0 | 0% | 17% |
| BRETT DRURY | 1 | 0 | 0 | 1 | 0% | 100% |
| CRYSTAL BURNS | 1 | 0 | 0 | 0 | 0% | 0% |
| DAVID DICKS | 1 | 0 | 0 | 0 | 0% | 0% |
Top jockeys
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| SHARNI WEBSTER | 5 | 2 | 0 | 0 | 40% | 40% |
| GEMMA TAYLOR | 4 | 2 | 1 | 0 | 50% | 75% |
| KAYLA HOLROYD | 3 | 1 | 0 | 2 | 33% | 100% |
| EBONY JOHNSON | 5 | 1 | 0 | 1 | 20% | 40% |
| CASEY HUNTER | 5 | 0 | 1 | 1 | 0% | 40% |
| KYRA YUILL | 5 | 0 | 1 | 2 | 0% | 60% |
| TIANA MURRAY | 4 | 0 | 1 | 0 | 0% | 25% |
| BAILEY WEBSTER | 5 | 0 | 1 | 0 | 0% | 20% |
| ROSIE MAHONY | 5 | 0 | 1 | 0 | 0% | 20% |
Top owners
1 meeting · 6 races| Name | Horses | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|---|
| Miss N Jordan & P D Tapper | 7 | 7 | 3 | 2 | 1 | 43% | 86% |
| M T Mackenzie | 3 | 3 | 2 | 0 | 0 | 67% | 67% |
| R W Johnson & J R Johnson | 1 | 1 | 1 | 0 | 0 | 100% | 100% |
| B J Maher, F J Maher, Mrs S J Maher, T J Maher & D J Maher | 1 | 1 | 0 | 1 | 0 | 0% | 100% |
| C Harvey | 1 | 1 | 0 | 0 | 1 | 0% | 100% |
| F J Lange | 1 | 1 | 0 | 0 | 0 | 0% | 0% |
| M J Roche, D J Letts, D J Roche, L G Moodley, H J Bryan, Ms P F Willis, M Maloney, M R Greenshill & S J O'dowd | 1 | 1 | 0 | 0 | 0 | 0% | 0% |
| M T Mackenzie & R K K Kalves | 1 | 1 | 0 | 1 | 0 | 0% | 100% |
| Miss Megan Forrester & Evan Hislop | 1 | 1 | 0 | 1 | 0 | 0% | 100% |
| Mrs P A Reilly, A Trow, E J Trow, E Trow, D Trow, A L Trow, S Fleming, D R Wade, P Izakovic, Mrs K A Pascoe, R G Pascoe & B J Pascoe | 1 | 1 | 0 | 0 | 1 | 0% | 100% |
Top horses
1 meeting · 6 races| Name | Runs | Wins | 2nd | 3rd | SR% | Place% |
|---|---|---|---|---|---|---|
| BOAB BOY | 1 | 1 | 0 | 0 | 100% | 100% |
| DANEA ROCK | 1 | 1 | 0 | 0 | 100% | 100% |
| DUBLIN RED | 1 | 1 | 0 | 0 | 100% | 100% |
| POWER TO RULE | 1 | 1 | 0 | 0 | 100% | 100% |
| RACY RASCAL | 1 | 1 | 0 | 0 | 100% | 100% |
| SHIMARI | 1 | 1 | 0 | 0 | 100% | 100% |
| ADDICTIVE DREAM | 1 | 0 | 0 | 0 | 0% | 0% |
| ALOTOFBANTER | 1 | 0 | 1 | 0 | 0% | 100% |
| BLOWIN' SMOKE | 1 | 0 | 1 | 0 | 0% | 100% |
| BUON AMICI | 1 | 0 | 0 | 1 | 0% | 100% |
Today at Leonora
07 NOV 2026No racing scheduled at Leonora today.
Recent results
Sat 10 October 2026Course history
- First recorded race in the results feed: Sat 10 October 2026
- Latest race in the results feed: Sat 10 October 2026
- Total meetings: 1
- Total races: 6
- Total runners: 41
Leonora tip performance
Recent Racing365 daily selections at this course.
Frequently asked questions
- Where is Leonora racecourse?
- Leonora is located in WA, Australia.